| License Plate Frames |
AUTOCROSS LICENSE PLATE LENS-FRAMES |
||
| P/N | APPLICATION | M.S.R.P. |
| 401 | LENSE-FRAME, BLACK | 24.95 |
| 402 | LENSE-FRAME, WHITE | 24.95 |
| 403 | LENSE-FRAME. RED AND BLACK | 24.95 |
| 404 | LENSE-FRAME,CHROME AND BLACK | 34.95 |
| 405 | LENSE-FRAME, GOLD | 34.95 |
| 410 | LENSE-FRAME,GOLD AND BLACK | 34.95 |
MODEL ITAL CUSTOM ALLOY LICENSE PLATE FRAMES |
||
| P/N | APPLICATION | M.S.R.P. |
| 4001 | A Premier Chrome Finish Custom Alloy Frame | 29.95 |
| 4001B | A Premier Powder Painted Black Epoxy Finish | 24.95 |
| 4001T | A Premier Powder Painted Silver Epoxy Finish | 24.95 |
| 4001G | A Premier 24 Karat Gold Finished Custom Alloy Frame | 69.95 |
MODEL TURISMO LICENSE PLATE LENS-FRAMES |
||
| P/N | APPLICATION | M.S.R.P. |
| 2001 | Crystal Clear Polycarbonate Lens | 19.95 |
| 2001B | Crystal Clear Polycarbonate Lens with Sealing Gasket & Black Trim | 24.95 |
| 2001CF | Crystal Clear Polycarbonate Lens with Sealing Gasket & Carbon Fiber Trim | 29.95 |
| 2001RWB | Crystal Clear Polycarbonate Lens with Sealing Gasket & Flag Trim | 29.95 |
| 2001FL | Crystal Clear Polycarbonate Lens with Sealing Gasket & Flame Trim | 29.95 |
MODEL ZAGATO LICENSE PLATE FRAME |
||
| P/N | APPLICATION | M.S.R.P. |
| 901 | Frame, Black | 12.95 |
| PHANTOM STYLING FRAMES |
||
| P/N | APPLICATION | M.S.R.P. |
| 409F | Full Spanning 3-D Raised Ribs (width = 14 5/16 inches) | 21.95 |
| 410F | Full Spanning 3-D Raised Ribs (width = 17 1/16 inches) | 21.95 |
| 412F | Full Spanning 3-D Raised Ribs (width = 21 3/16 inches) | 21.95 |
| CLEAR PLATE LENS (Designed for use in Model Ital Frame) |
||
| P/N | APPLICATION | M.S.R.P. |
| 4360 | Crystal Clear Flat Plate with Scribed Lines | 5.95 |
LICENSE PLATE FRAME (MOUNTING ACCESSORIES) |
||
| P/N | APPLICATION | M.S.R.P. |
| 9001 | Complete Stainless Steel Mounting Kit | 4.95 |
| 7001B | Exclusive Altec Snap Caps (4-Black) | 2.29 |
| 7001W | Exclusive Altec Snap Caps (4-White) | 2.29 |
| 7001C | Exclusive Altec Snap Caps (4-Chrome) | 3.49 |
| 7001G | Exclusive Altec Snap Caps (4-Gold) | 5.49 |
Product Display Units |
||
| P/N | APPLICATION | M.S.R.P. |
| DIS1 | Counter-top (holds 4 license frames) | N/A |